NL Roster
| Nummer | Navn | Position | Højde | Vægt |
| 1 | Alexander Simonsen | WR | 180 | 94 |
| 2 | Kasper Freiesleben Petersen | DB | 188 | 81 |
| 3 | Kasper Dyhr Øelund | LB | 187 | 96 |
| 4 | Kristian Christensen | WR | 182 | 70 |
| 5 | Peter Fromberg | WR / K | 188 | 98 |
| 6 | Mikkel Vangsgård | LB | 182 | 91 |
| 7 | Frederik Løchte Ermler | QB | 191 | 84 |
| 8 | Desi Barbour | WR | 179 | 84 |
| 9 | Mathies Schmith Astrup | DB | 187 | 88 |
| 10 | Jonas Korsgaard Christiansen | DB | 190 | 92 |
| 11 | Kristian Nielsen | DB | 184 | 80 |
| 12 | Alexander Cimadon | QB | 187 | 92 |
| 13 | Bülent Erdogan | DL | 177 | 90 |
| 14 | Flemming Sørensen | QB | 184 | 75 |
| 15 | Mads Grønnegaard-Kieler | WR | 188 | 85 |
| 17 | Anders Greve | DB | 187 | 89 |
| 18 | Niels Christian Frederiksen | DB | 195 | 85 |
| 19 | Nikolaj Zeuthen | WR | 179 | 70 |
| 20 | Mikkel Sejersbøl Lindsø | DB | 179 | 85 |
| 21 | Søren Bakbøl | WR | 180 | 82 |
| 22 | Daniel Pedersen | RB | 186 | 90 |
| 23 | Marcel McCue | DB | 179 | 74 |
| 24 | Rasmus Clausen | RB | 170 | 81 |
| 26 | Kim Stadil | DB | 182 | 78 |
| 28 | Søren T. Just Christensen | RB | 175 | 80 |
| 29 | Simon Durafour | LB | - | - |
| 30 | Mikkel Mørk | RB | 180 | 95 |
| 33 | Peter Knudsen | LB | 186 | 110 |
| 36 | Michael Steffensen | LB | - | - |
| 40 | Peter Sally Munch Jacobsen | RB | 178 | 95 |
| 42 | Jarl Due | RB | 179 | 92 |
| 44 | Martin Rødgaard | LB | 182 | 89 |
| 45 | Ryan Shotwell | DL | 192 | 112 |
| 47 | Kristian Larsen | DL | - | - |
| 49 | Anders Tandrup | LB | 178 | 87 |
| 50 | Tobias Sølver Rehling | OL | 188 | 107 |
| 51 | Jacob Nielsen | LB | 185 | 85 |
| 52 | Mikkel If Hansen | OL | 188 | 112 |
| 55 | Ludvig Wier | DL | - | - |
| 56 | Mark Sølvstein Lassen | LB | 188 | 103 |
| 57 | Alex Thomsen | OL | 186 | 125 |
| 60 | Kasper Rung | OL | 185 | 125 |
| 64 | Joachim Rørbøl | DL | 200 | 140 |
| 65 | Troels Berthelsen | OL | 188 | 130 |
| 66 | Peter Møller | OL | 190 | 122 |
| 67 | Kim Johannsen | DL | 175 | 90 |
| 69 | Rasmus Vang | DL | - | - |
| 72 | Nicholas Hjorth | DL | 189 | 95 |
| 74 | Ronni Birch | DL | 187 | 108 |
| 77 | Jacob Kvist Hansen | OL | 193 | 102 |
| 78 | Jesper Ødum Nielsen | OL | 184 | 160 |
| 80 | Jonas Bo Hansen | WR | 189 | 82 |
| 81 | Frederik Thomsen | WR | - | - |
| 88 | Alexander Halby | DL | 196 | 100 |
| 89 | Kenneth Stender | WR | 189 | 94 |
| 90 | Bo Frederiksen | DL | 186 | 95 |
| 92 | Kasper Mackeprang | DL | 179 | 90 |
| 95 | Finn Jørgensen | DL | 194 | 165 |
| 96 | Kasper Nybølle | DL | 188 | 125 |
| 98 | Lars Stær | DL | 193 | 105 |
| 99 | Lerenzo Winns | DL | 183 | 93 |
| Coaching Staff | ||||
| Kim Ewé | Head Coach | |||
| Troels Vestergaard | Ass. Head Coach / Defensive Coordinator | |||
| Thomas Nielsen | Offensive Coordinator | |||
| Esben Mortensen | Ass. Coach / Offensive Line Coach |
|||
| Patrick Vallik | Ass. Coach / Running Back Coach |
|||
| Joachim Rørbøl | Ass. Coach / Ass. Defensive Line Coach | |||
| Morten Olsen | Ass. Coach / Special Teams Coach |
|||
| Carlos Barrera | Ass. Coach |
|||
| Ulla Ewé | Medic | |||


